Scheduled flights of British Airways
Arrivals
| From | Departure Time | Days | Arrival Time | Valid From | Valid To | Stops |
|---|
|
| London (Heathrow) | 06:20 | 1234567 | 11:55 | May 9 2010 | Oct 2 2010 | - |
| London (Heathrow) | 08:20 | 1234567 | 14:00 | - | - | - |
| London (Heathrow) | 10:40 | *****6* | 16:25 | - | - | - |
| London (Heathrow) | 11:50 | 1234567 | 17:35 | - | - | - |
| London (Heathrow) | 20:50 | 1**4*67 | *02:25 | - | - | - |
| London (Heathrow) | 20:55 | *2***** | *02:30 | - | - | - |
| London (Heathrow) | 21:00 | ****5** | *02:35 | - | - | - |
| London (Heathrow) | 21:05 | **3**** | *02:40 | - | - | - |
Departures
| To | Departure Time | Days | Arrival Time | Valid From | Valid To | Stops |
|---|
|
| London (Heathrow) | 08:15 | 1234567 | 10:10 | - | - | - |
| London (Heathrow) | 13:40 | 1234567 | 15:35 | May 9 2010 | Oct 2 2010 | - |
| London (Heathrow) | 14:50 | 1*345*7 | 16:40 | - | - | - |
| London (Heathrow) | 15:10 | *2***6* | 17:00 | - | - | - |
| London (Heathrow) | 17:45 | *****6* | 19:40 | - | - | - |
| London (Heathrow) | 19:10 | 1234567 | 21:00 | - | - | - |