Scheduled flights of Baboo
Arrivals
| From | Departure Time | Days | Arrival Time | Valid From | Valid To | Stops |
|---|---|---|---|---|---|---|
| Geneva | 07:50 | *****6* | 12:55 | - | - | 1 |
| Geneva | 10:00 | ******7 | 13:40 | - | - | - |
| Geneva | 11:35 | 12345** | 15:15 | - | - | - |
| Geneva | 12:35 | *****6* | 16:15 | - | - | - |
| Nice | 09:30 | 12345** | 15:15 | - | - | 1 |
| Nice | 09:30 | *****6* | 12:55 | - | - | - |
Departures
| To | Departure Time | Days | Arrival Time | Valid From | Valid To | Stops |
|---|---|---|---|---|---|---|
| Geneva | 13:45 | *****6* | 17:05 | - | - | 1 |
| Geneva | 14:25 | ******7 | 16:20 | - | - | - |
| Geneva | 15:55 | 12345** | 17:50 | - | - | - |
| Geneva | 16:55 | *****6* | 18:50 | - | - | - |
| Nice | 13:45 | *****6* | 15:25 | - | - | - |
| Nice | 14:25 | ******7 | 19:35 | - | - | 1 |
| Nice | 15:55 | 12345** | 19:35 | - | - | 1 |





