Scheduled flights of easyJet
Arrivals
| From | Departure Time | Days | Arrival Time | Valid From | Valid To | Stops |
|---|
|
| Berlin (Schonefeld) | 06:30 | 12*45** | 10:20 | Jul 5 2010 | Aug 27 2010 | - |
| Berlin (Schonefeld) | 07:45 | ******7 | 11:35 | Jul 4 2010 | Aug 29 2010 | - |
| Berlin (Schonefeld) | 12:20 | 12345** | 16:10 | - | - | - |
| Berlin (Schonefeld) | 12:30 | ******7 | 16:20 | - | - | - |
| Berlin (Schonefeld) | 15:30 | *****6* | 19:20 | - | - | - |
| Berlin (Schonefeld) | 16:05 | *****6* | 19:55 | Jul 3 2010 | Aug 28 2010 | - |
| Berlin (Schonefeld) | 17:05 | ******7 | 20:55 | Jul 4 2010 | Aug 29 2010 | - |
| London (Gatwick) | 09:00 | *****6* | 14:40 | - | - | - |
| London (Gatwick) | 09:10 | 12345** | 14:50 | - | - | - |
| London (Gatwick) | 09:30 | ******7 | 15:10 | - | - | - |
| London (Gatwick) | 12:40 | 12345*7 | 18:20 | - | - | - |
| London (Gatwick) | 15:40 | *****6* | 21:20 | - | - | - |
| Manchester | 06:15 | ***4*** | 12:05 | Jul 1 2010 | - | - |
| Manchester | 06:40 | ****5** | 12:30 | - | Apr 30 2010 | - |
| Manchester | 06:45 | ****5** | 12:35 | May 7 2010 | Jun 25 2010 | - |
| Manchester | 07:00 | **3***7 | 12:50 | - | Jul 4 2010 | - |
| Manchester | 07:00 | *2****7 | 12:50 | Jul 6 2010 | - | - |
| Milan (Malpensa) | 10:35 | 123456* | 14:00 | - | - | - |
| Milan (Malpensa) | 11:25 | ******7 | 14:50 | - | - | - |
| Milan (Malpensa) | 18:00 | 1234567 | 21:25 | Jul 9 2010 | Aug 29 2010 | - |
| Paris (Orly) | 06:50 | *****6* | 11:00 | - | Jul 10 2010 | - |
| Paris (Orly) | 06:50 | *****6* | 11:00 | Sep 4 2010 | - | - |
| Paris (Orly) | 06:50 | 123456* | 11:00 | Jul 12 2010 | Aug 28 2010 | - |
| Paris (Orly) | 07:20 | ******7 | 11:30 | - | - | - |
| Paris (Orly) | 10:25 | 12345** | 14:35 | - | Jul 9 2010 | - |
| Paris (Orly) | 10:25 | 12345** | 14:35 | Aug 30 2010 | - | - |
| Rome | 07:20 | *****6* | 10:20 | - | - | - |
| Rome | 11:00 | 12345*7 | 14:00 | - | - | - |
Departures
| To | Departure Time | Days | Arrival Time | Valid From | Valid To | Stops |
|---|
|
| Berlin (Schonefeld) | 10:55 | 12*45** | 12:50 | Jul 5 2010 | Aug 27 2010 | - |
| Berlin (Schonefeld) | 12:10 | ******7 | 14:05 | Jul 4 2010 | Aug 29 2010 | - |
| Berlin (Schonefeld) | 16:45 | 12345** | 18:40 | - | - | - |
| Berlin (Schonefeld) | 16:55 | ******7 | 18:50 | - | - | - |
| Berlin (Schonefeld) | 19:55 | *****6* | 21:50 | - | - | - |
| Berlin (Schonefeld) | 20:30 | *****6* | 22:25 | Jul 3 2010 | Aug 28 2010 | - |
| Berlin (Schonefeld) | 21:30 | ******7 | 23:25 | Jul 4 2010 | Aug 29 2010 | - |
| London (Gatwick) | 14:40 | 123456* | 16:25 | - | - | - |
| London (Gatwick) | 15:25 | ******7 | 17:10 | - | - | - |
| London (Gatwick) | 19:00 | 12345*7 | 20:45 | - | - | - |
| London (Gatwick) | 21:55 | *****6* | 23:40 | - | - | - |
| Manchester | 12:40 | ***4*** | 14:40 | Jul 1 2010 | - | - |
| Manchester | 13:15 | ****5** | 15:15 | - | Jun 25 2010 | - |
| Manchester | 13:30 | **3***7 | 15:30 | - | Jul 4 2010 | - |
| Manchester | 13:30 | *2****7 | 15:30 | Jul 6 2010 | - | - |
| Milan (Malpensa) | 15:10 | *****6* | 16:45 | - | - | - |
| Milan (Malpensa) | 15:25 | 12345** | 17:00 | - | - | - |
| Milan (Malpensa) | 15:40 | ******7 | 17:15 | - | - | - |
| Milan (Malpensa) | 21:55 | 1234567 | 23:30 | Jul 9 2010 | Aug 29 2010 | - |
| Paris (Orly) | 11:30 | *****6* | 13:55 | - | Jul 10 2010 | - |
| Paris (Orly) | 11:30 | *****6* | 13:55 | Sep 4 2010 | - | - |
| Paris (Orly) | 11:30 | 123456* | 13:55 | Jul 12 2010 | Aug 28 2010 | - |
| Paris (Orly) | 12:00 | ******7 | 14:25 | - | - | - |
| Paris (Orly) | 15:10 | 12345** | 17:35 | - | Jul 9 2010 | - |
| Paris (Orly) | 15:10 | 12345** | 17:35 | Aug 30 2010 | - | - |
| Rome | 10:50 | *****6* | 12:05 | - | - | - |
| Rome | 14:30 | 12345*7 | 15:45 | - | - | - |
