Weather Forecasts
Select your destination city and find detailed information on weather conditions for the next 72 hours. Cities have been selected as the most popular according to passenger traffic.
| Spata | |||||
|---|---|---|---|---|---|
| date | temp | humidity | wind | pressure | |
| Thursday, 2 September 14:00 | 25.5°C | 39% | 3 Beaufort NE | 1016.4 | |
| Thursday, 2 September 20:00 | 22.0°C | 49% | 2 Beaufort NE | 1017.3 | |
| Friday, 3 September 2:00 | 17.9°C | 66% | 1 Beaufort N | 1017.4 | |
| Friday, 3 September 8:00 | 19.8°C | 69% | 3 Beaufort N | 1017.9 | |
| Friday, 3 September 14:00 | 27.1°C | 36% | 4 Beaufort N | 1017.0 | |
| Friday, 3 September 20:00 | 22.4°C | 55% | 3 Beaufort N | 1016.2 | |
| Saturday, 4 September 2:00 | 20.1°C | 75% | 3 Beaufort N | 1015.2 | |
| Saturday, 4 September 8:00 | 21.6°C | 73% | 3 Beaufort N | 1014.5 | |
| Saturday, 4 September 14:00 | 29.1°C | 34% | 3 Beaufort N | 1012.8 | |
| Saturday, 4 September 20:00 | 23.1°C | 68% | 3 Beaufort NE | 1013.8 | |





