Weather Forecasts
Select your destination city and find detailed information on weather conditions for the next 72 hours. Cities have been selected as the most popular according to passenger traffic.
| Kos | |||||
|---|---|---|---|---|---|
| date | temp | humidity | wind | pressure | |
| Thursday, 2 September 14:00 | 26.3°C | 40% | 5 Beaufort NW | 1014.4 | |
| Thursday, 2 September 20:00 | 22.8°C | 57% | 5 Beaufort NW | 1014.7 | |
| Friday, 3 September 2:00 | 21.7°C | 63% | 5 Beaufort N | 1014.5 | |
| Friday, 3 September 8:00 | 22.0°C | 54% | 5 Beaufort NW | 1013.1 | |
| Friday, 3 September 14:00 | 26.7°C | 40% | 5 Beaufort NW | 1012.9 | |
| Friday, 3 September 20:00 | 23.3°C | 54% | 5 Beaufort NW | 1012.2 | |
| Saturday, 4 September 2:00 | 22.1°C | 66% | 4 Beaufort NW | 1011.8 | |
| Saturday, 4 September 8:00 | 22.2°C | 67% | 4 Beaufort NW | 1011.3 | |
| Saturday, 4 September 14:00 | 26.3°C | 54% | 4 Beaufort NW | 1010.9 | |
| Saturday, 4 September 20:00 | 23.0°C | 73% | 4 Beaufort NW | 1011.5 | |
| Sunday, 5 September 2:00 | 22.5°C | 87% | 4 Beaufort NW | 1010.8 | |





