Scheduled flights of Aegean Airlines
Arrivals
| From | Departure Time | Days | Arrival Time | Valid From | Valid To | Stops |
|---|
|
| Alexandroupolis | 10:20 | 1234567 | 11:20 | - | - | - |
| Alexandroupolis | 19:35 | 1234567 | 20:35 | - | - | - |
| Barcelona | 11:55 | 1234567 | 15:55 | - | - | - |
| Belgrade | 10:40 | 1234567 | 13:20 | - | - | - |
| Berlin (Tegel) | 11:30 | 1234567 | 15:10 | - | - | - |
| Brussels | 12:00 | 1234567 | 16:15 | - | - | - |
| Cairo | 13:30 | *234*67 | 16:40 | - | - | - |
| Chania | 07:00 | 1234567 | 07:50 | - | - | - |
| Chania | 09:25 | 1234567 | 10:15 | - | - | - |
| Chania | 18:25 | 1234567 | 19:15 | - | - | - |
| Chania | 21:25 | 1234567 | 22:15 | - | - | - |
| Chios | 13:35 | 1234567 | 14:25 | - | - | - |
| Chios | 20:55 | 1234567 | 21:45 | - | - | - |
| Dusseldorf | 14:30 | 1234567 | 18:30 | - | - | - |
| Frankfurt | 18:00 | 1234567 | 21:45 | - | - | - |
| Heraklion | 06:40 | 1234567 | 07:30 | - | - | - |
| Heraklion | 08:40 | 1234567 | 09:30 | - | - | - |
| Heraklion | 10:50 | 1234567 | 11:40 | Jul 23 2010 | Aug 29 2010 | - |
| Heraklion | 12:45 | 1234567 | 13:35 | Apr 7 2010 | Jul 22 2010 | - |
| Heraklion | 12:45 | 1234567 | 13:35 | Aug 30 2010 | Oct 30 2010 | - |
| Heraklion | 14:15 | 1234567 | 15:05 | - | - | - |
| Heraklion | 17:35 | 1234567 | 18:25 | - | - | - |
| Heraklion | 21:00 | 1234567 | 21:50 | - | - | - |
| Heraklion | 22:00 | 1234567 | 22:50 | - | - | - |
| Ioannina | 21:55 | 1234567 | 23:05 | - | - | - |
| Istanbul | 15:55 | **3**** | 17:15 | - | - | - |
| Istanbul | 16:00 | 12*4567 | 17:15 | - | - | - |
| Kalamata | 16:30 | 1234567 | 17:20 | 29/07 | 30/10 | - |
| Kalamata | 20:40 | ****5*7 | 21:30 | 30/07 | 29/10 | - |
| Kavala | 07:45 | 1234567 | 08:55 | - | - | - |
| Kavala | 17:40 | 1234567 | 18:50 | - | - | - |
| Kerkyra/Corfu | 09:25 | 1234567 | 10:25 | - | - | - |
| Kerkyra/Corfu | 21:00 | 1234567 | 22:00 | - | - | - |
| Kos | 12:20 | 1234567 | 13:20 | - | - | - |
| Kos | 21:45 | 1234567 | 22:35 | - | - | - |
| Larnaca | 05:30 | 1234567 | 07:10 | - | - | - |
| Larnaca | 08:20 | 1234567 | 10:05 | - | - | - |
| Larnaca | 15:30 | 1234567 | 17:10 | - | - | - |
| Larnaca | 20:30 | 1234567 | 22:10 | - | - | - |
| London (Heathrow) | 11:50 | 1234567 | 17:35 | - | - | - |
| London (Heathrow) | 20:35 | 1234567 | *02:15 | - | - | - |
| Madrid | 13:20 | 1234567 | 17:50 | - | - | - |
| Mikonos | 06:55 | 1**4*6* | 07:30 | May 3 2010 | May 29 2010 | - |
| Mikonos | 06:55 | 1234567 | 07:30 | May 30 2010 | Oct 4 2010 | - |
| Mikonos | 06:55 | 1**4*6* | 07:30 | Oct 7 2010 | - | - |
| Mikonos | 12:10 | 1234567 | 12:45 | - | Sep 19 2010 | - |
| Mikonos | 19:20 | **3**6* | 19:55 | Jul 24 2010 | May 28 2010 | - |
| Mikonos | 20:00 | ***4*** | 20:35 | Jul 29 2010 | Aug 26 2010 | - |
| Mikonos | 20:25 | 1234567 | 21:00 | - | - | - |
| Milan (Malpensa) | 11:40 | 1234567 | 15:05 | - | - | - |
| Milan (Malpensa) | 18:25 | 1234567 | 21:50 | - | - | - |
| Mitilini | 07:30 | 1234567 | 08:20 | - | - | - |
| Mitilini | 18:40 | 1234567 | 20:30 | - | - | - |
| Munich | 11:15 | 1234567 | 14:45 | - | - | - |
| Munich | 17:45 | 1234567 | 21:25 | - | - | - |
| Paris (Charles de Gaulle) | 14:20 | 1234567 | 18:40 | - | - | - |
| Paris (Charles de Gaulle) | 19:30 | 1234567 | 23:50 | - | Sep 12 2010 | - |
| Rhodes | 07:00 | 1234567 | 08:00 | - | - | - |
| Rhodes | 09:20 | 1234567 | 10:20 | - | - | - |
| Rhodes | 16:40 | 1234567 | 17:40 | - | - | - |
| Rhodes | 23:00 | 1234567 | 23:55 | - | - | - |
| Rome | 11:10 | 1234567 | 14:10 | - | - | - |
| Rome | 20:25 | 1234567 | 23:30 | - | - | - |
| Samos | 09:05 | 1234567 | 10:05 | - | - | - |
| Sitia | 07:20 | 1****6* | 08:10 | Apr 10 2010 | Oct 30 2010 | - |
| Sitia | 16:10 | **3*5*7 | 17:00 | Apr 2 2010 | Oct 29 2010 | - |
| Stuttgart | 11:05 | 1234567 | 16:15 | - | - | 1 |
| Tel Aviv | 06:00 | 1234567 | 09:10 | Oct 3 2010 | Oct 30 2010 | - |
| Tel Aviv | 07:00 | 1234567 | 09:10 | Mar 29 2010 | Oct 2 2010 | - |
| Thessaloniki | 06:45 | 1234567 | 07:35 | - | - | - |
| Thessaloniki | 08:45 | 123456* | 09:40 | - | - | - |
| Thessaloniki | 09:55 | 1234567 | 10:50 | - | Apr 3 2010 | - |
| Thessaloniki | 10:55 | 1234567 | 11:50 | - | - | - |
| Thessaloniki | 15:20 | 1234567 | 16:15 | - | - | - |
| Thessaloniki | 18:30 | 1234567 | 19:20 | - | - | - |
| Thessaloniki | 20:30 | 1234567 | 21:20 | - | - | - |
| Thessaloniki | 21:55 | 1234567 | 22:50 | - | - | - |
| Thessaloniki | 23:30 | 12345*7 | *00:20 | - | - | - |
| Thira / Santorini | 06:55 | 1234567 | 07:40 | - | - | - |
| Thira / Santorini | 12:20 | 1234567 | 13:05 | - | - | - |
| Thira / Santorini | 16:05 | 12*4*6* | 16:50 | May 1 2010 | Oct 30 2010 | - |
| Thira / Santorini | 18:45 | **3*5*7 | 19:35 | Apr 30 2010 | Oct 30 2010 | - |
| Thira / Santorini | 19:25 | 1***5** | 20:10 | Jul 23 2010 | Aug 30 2010 | - |
| Thira / Santorini | 20:15 | *2****7 | 21:00 | Jul 25 2010 | Aug 29 2010 | |
| Thira / Santorini | 20:55 | 1234567 | 21:40 | - | - | - |
| Tirana | 08:30 | 1*3*5*7 | 10:45 | - | - | - |
| Venice | 13:30 | 1***5** | 16:40 | - | 29/10 | - |
| Venice | 19:00 | *2***6* | 22:15 | - | 18/09 | - |
| Vienna | 19:00 | 1*345*7 | 22:20 | - | - | - |
Departures
| To | Departure Time | Days | Arrival Time | Valid From | Valid To | Stops |
|---|
|
| Alexandroupolis | 08:40 | 1234567 | 09:40 | - | - | - |
| Alexandroupolis | 18:00 | 1234567 | 19:00 | - | - | - |
| Barcelona | 08:50 | 1234567 | 11:10 | - | - | - |
| Belgrade | 09:20 | 1234567 | 10:00 | - | - | - |
| Berlin (Tegel) | 08:40 | 1234567 | 10:50 | - | - | - |
| Brussels | 08:40 | 1234567 | 11:10 | - | - | - |
| Cairo | 11:40 | *234*67 | 12:40 | - | - | - |
| Chania | 05:30 | 1234567 | 06:20 | - | - | - |
| Chania | 08:00 | 1234567 | 08:50 | - | - | - |
| Chania | 17:00 | 1234567 | 17:50 | - | - | - |
| Chania | 19:55 | 1234567 | 20:45 | - | - | - |
| Chios | 12:20 | 1234567 | 13:10 | - | - | - |
| Chios | 19:30 | 1234567 | 20:20 | - | - | - |
| Dusseldorf | 11:20 | 1234567 | 13:35 | - | - | - |
| Frankfurt | 11:25 | 1234567 | 13:25 | - | - | - |
| Heraklion | 07:05 | 1234567 | 07:55 | - | - | - |
| Heraklion | 09:20 | 1234567 | 10:10 | Jul 23 2010 | Aug 29 2010 | - |
| Heraklion | 11:15 | 1234567 | 12:05 | Apr 7 2010 | Jul 22 2010 | |
| Heraklion | 11:15 | 1234567 | 12:05 | Aug 30 2010 | Oct 30 2010 | |
| Heraklion | 12:45 | 1234567 | 13:35 | - | - | - |
| Heraklion | 16:05 | 1234567 | 16:55 | - | - | - |
| Heraklion | 19:30 | 1234567 | 20:20 | - | - | - |
| Heraklion | 20:30 | 1234567 | 21:20 | - | - | - |
| Heraklion | 22:35 | 1234567 | 23:30 | - | - | - |
| Ioannina | 20:15 | 1234567 | 21:30 | - | - | - |
| Istanbul | 13:45 | ******7 | 14:55 | - | - | - |
| Istanbul | 14:00 | 123456* | 15:15 | - | - | - |
| Kalamata | 15:20 | 1234567 | 16:05 | 29/07 | 30/10 | - |
| Kalamata | 19:30 | ****5*7 | 20:15 | 30/07 | 29/10 | - |
| Kavala | 06:10 | 1234567 | 07:20 | - | - | - |
| Kavala | 16:05 | 1234567 | 17:15 | - | - | - |
| Kerkyra/Corfu | 07:50 | 1234567 | 08:50 | - | - | - |
| Kerkyra/Corfu | 19:20 | 1234567 | 20:20 | - | - | - |
| Kos | 10:55 | 1234567 | 11:55 | - | - | - |
| Kos | 20:20 | 1234567 | 21:10 | - | - | - |
| Larnaca | 06:00 | 1234567 | 07:40 | - | - | - |
| Larnaca | 13:00 | 1234567 | 14:40 | - | - | - |
| Larnaca | 18:00 | 1234567 | 19:40 | - | - | - |
| Larnaca | 21:45 | 1234567 | 23:25 | - | Oct 29 2010 | - |
| London (Heathrow) | 08:50 | 1234567 | 10:50 | - | - | - |
| London (Heathrow) | 17:20 | 1234567 | 19:20 | - | - | - |
| Madrid | 09:15 | 1234567 | 12:00 | - | - | - |
| Mikonos | 05:45 | 1**4*6* | 06:20 | Oct 7 2010 | - | - |
| Mikonos | 05:45 | 1**4*6* | 06:20 | May 3 2010 | May 29 2010 | - |
| Mikonos | 05:45 | 1234567 | 06:20 | May 30 2010 | Oct 4 2010 | - |
| Mikonos | 11:00 | 1234567 | 11:35 | - | Sep 19 2010 | - |
| Mikonos | 12:00 | **34*6* | 12:35 | Jul 24 2010 | Aug 28 2010 | - |
| Mikonos | 19:15 | 1234567 | 19:50 | - | - | - |
| Milan (Malpensa) | 09:10 | 1234567 | 10:50 | - | - | - |
| Milan (Malpensa) | 15:55 | 1234567 | 17:35 | - | - | - |
| Mitilini | 06:00 | 1234567 | 06:50 | - | - | - |
| Mitilini | 17:20 | 1234567 | 18:10 | - | - | - |
| Munich | 08:35 | 1234567 | 10:15 | - | - | - |
| Munich | 15:25 | 1234567 | 17:00 | - | - | - |
| Paris (Charles de Gaulle) | 10:40 | 1234567 | 13:10 | - | - | - |
| Paris (Charles de Gaulle) | 16:00 | 1234567 | 18:30 | - | Sep 12 2010 | - |
| Rhodes | 05:20 | 1234567 | 06:20 | - | - | - |
| Rhodes | 07:40 | 1234567 | 08:40 | - | - | - |
| Rhodes | 15:00 | 1234567 | 16:00 | - | - | - |
| Rhodes | 21:20 | 1234567 | 22:20 | - | - | - |
| Rome | 08:55 | 1234567 | 10:10 | - | - | - |
| Rome | 18:25 | 1234567 | 19:25 | - | - | - |
| Samos | 07:40 | 1234567 | 08:40 | - | - | - |
| Sitia | 06:00 | 1****6* | 06:50 | Apr 10 2010 | Oct 30 2010 | - |
| Sitia | 14:50 | **3*5*7 | 15:40 | Apr 2 2010 | Oct 29 2010 | - |
| Stuttgart | 07:00 | 1234567 | 10:15 | - | - | 1 |
| Tel Aviv | 02:15 | 1234567 | 03:15 | Oct 3 2010 | Oct 30 2010 | - |
| Tel Aviv | 02:15 | 1234567 | 04:15 | Mar 29 2010 | Oct 2 2010 | - |
| Thessaloniki | 07:00 | 1234567 | 07:50 | - | - | - |
| Thessaloniki | 08:20 | 123456* | 09:15 | - | - | - |
| Thessaloniki | 09:20 | 1234567 | 10:15 | - | - | - |
| Thessaloniki | 13:45 | 1234567 | 14:40 | - | - | - |
| Thessaloniki | 16:55 | 1234567 | 17:50 | - | - | - |
| Thessaloniki | 19:00 | 1234567 | 19:50 | - | - | - |
| Thessaloniki | 20:15 | 1234567 | 21:05 | - | - | - |
| Thessaloniki | 22:00 | 12345*7 | 22:50 | - | - | - |
| Thessaloniki | 23:30 | 1234567 | *00:20 | - | - | - |
| Thira / Santorini | 05:30 | 1234567 | 06:20 | - | - | - |
| Thira / Santorini | 11:00 | 1234567 | 11:45 | - | - | - |
| Thira / Santorini | 12:00 | 12**5*7 | 12:45 | Jul 23 2010 | Aug 30 2010 | - |
| Thira / Santorini | 14:50 | 12*4*6* | 15:35 | May 1 2010 | Oct 30 2010 | - |
| Thira / Santorini | 17:30 | **3*5*7 | 18:20 | Apr 30 2010 | Oct 29 2010 | - |
| Thira / Santorini | 19:30 | 1234567 | 20:15 | - | - | - |
| Tirana | 07:30 | 1*3*5*7 | 07:45 | - | - | - |
| Venice | 11:30 | 1***5** | 12:45 | - | 29/10 | - |
| Venice | 17:00 | *2***6* | 18:15 | - | 12/09 | - |
| Vienna | 16:55 | 1*345*7 | 18:15 | - | - | - |
